Explore the different types of research tools available in Raycaster AI Workspace and which column types support them
Column Type | Supported Research Tools |
---|---|
SINGLE_LINE_TEXT | STRUCTURED, ADVANCED, PATENT_RESEARCH, PUBLICATION_RESEARCH |
MULTI_LINE_TEXT | STRUCTURED, ADVANCED, PATENT_RESEARCH, PUBLICATION_RESEARCH |
TEXT | STRUCTURED, ADVANCED, EMAIL, PATENT_RESEARCH, PUBLICATION_RESEARCH |
NUMBER | STRUCTURED, ADVANCED, PATENT_RESEARCH, PUBLICATION_RESEARCH |
BOOLEAN | STRUCTURED, ADVANCED |
URL | STRUCTURED, ADVANCED, PATENT_RESEARCH, PUBLICATION_RESEARCH |
SINGLE_SELECT | STRUCTURED, ADVANCED, PATENT_RESEARCH, PUBLICATION_RESEARCH |
MULTI_SELECT | STRUCTURED, ADVANCED, PATENT_RESEARCH, PUBLICATION_RESEARCH |
STRUCTURED, ADVANCED, EMAIL | |
ACTION | PEOPLE_ENRICHMENT, COMPANY_ENRICHMENT, LINKEDIN_POSTS, FETCH_PEOPLE |
RESEARCH | STRUCTURED, ADVANCED, PATENT_RESEARCH, PUBLICATION_RESEARCH |
JSON | ADVANCED, PATENT_RESEARCH, PUBLICATION_RESEARCH |
DATE | STRUCTURED, ADVANCED |
Identify Your Column Type Needs
Consider Research Tool Capabilities
Evaluate Source Requirements
Match Data Structure to Column Type
Research Need: Evaluate a company’s technology platform
Best Tool: ADVANCED with TEXT column type
Reasoning: Requires synthesizing information from multiple sources including company materials, technical documentation, analyst reports, and industry comparisons.
Research Need: Find key executives at a biotech company
Best Tool: COMPANY_ENRICHMENT with ACTION column
Reasoning: Company enrichment will identify key leadership roles and team structure, providing detailed information on executives.
Research Need: Track recent funding in the gene therapy space
Best Tool: ADVANCED with MULTI_LINE_TEXT column type
Reasoning: Funding information is time-sensitive and frequently updated. Advanced Research will provide the most current information from press releases, financial news, and investor announcements.