Learn how to create, customize, and manage columns in Raycaster AI Workspace
Column Type | Description | Use Cases |
---|---|---|
SINGLE_LINE_TEXT | Short text content limited to one line | Names, titles, short identifiers |
MULTI_LINE_TEXT | Plain text content spanning multiple lines | Notes, brief descriptions |
TEXT | Rich text content with formatting | Detailed descriptions, formatted content |
NUMBER | Numeric values with formatting | Revenue, headcount, funding amounts |
BOOLEAN | True/false values | Yes/no flags, verification status |
SINGLE_SELECT | One choice from predefined options | Status, category, stage |
MULTI_SELECT | Multiple choices from options | Tags, features, capabilities |
URL | Web links | Websites, social profiles, documents |
Email addresses | Contact information | |
DATE | Date values | Founded date, last contact, deadlines |
ACTION | Interactive research triggers | Research actions, data enrichment |
RESEARCH | AI-powered research content | Detailed analysis, insights |
JSON | Structured data in JSON format | Complex data, API responses |
FILE | File attachments | Documents, presentations, spreadsheets |
IMAGE | Image references | Logos, diagrams, visual content |
AVATAR | Profile pictures | Person identifiers, profile images |
Create New Column
Set Column Properties
Configure Type-Specific Options
Enable AI Capabilities (Optional)
Save Column
Toggle AI Capabilities
Select Research Tool
Configure Prompt
Select Input Variables
Configure Web Search
Save Configuration
Access Column Management
Select Column
Modify Properties
Save Changes
Access Column Management
Enable Reordering
Drag Columns
Save New Order
Access Column Management
Select Column
Delete Column
Confirm Deletion