Leverage AI-powered research capabilities directly within your workspace
Feature | Custom Research | Patent Research | Publication Research | Outbound Message Research | Structured Research |
---|---|---|---|---|---|
Primary Use | General research with flexible queries | Patent discovery and analysis | Academic and professional literature | Personalized outreach content | Extracting specific data points |
Variable Support | Yes | Yes | Yes | Yes | Yes |
Web Search Option | Optional | Integrated | Integrated | Optional | Optional |
Query Structure | Free-form | Patent search syntax | Publication search syntax | Message template | Free-form with structured output |
Output Format | Unstructured or custom | Analysis and highlights | Key findings and summary | Personalized message | Precisely defined data points |
Best For | Open-ended questions and exploratory research | IP intelligence and technical analysis | Literature reviews and citation analysis | Sales outreach and communications | Consistent data extraction across entities |
@Company
or @Product
that populate from other columns@
symbol followed by selecting from available column dataafter:
and before:
parametersThe Outbound Message Research feature is only available for Person Sheets
@
in the query field